Marahuyo | Turks and Caicos Rentals
- Grace Bay, Turks and Caicos
- 4 - 6 Bedrooms
- 4 - 6.5 Bathrooms
Description
Marahuyo, a 6-bedroom villa, is a stunning outdoor paradise that offers a luxurious and relaxing experience for its guests. The black lava stone pool adds a touch of elegance and uniqueness to the setting. The poolside amenities such as pool ledge loungers, sun beds, and cocoon chairs create a comfortable and inviting space for guests to unwind while enjoying the beautiful white sands and turquoise ocean views. The inclusion of kayaks, snorkel gear, and a pickleball court offers a variety of recreational activities for guests who enjoy both water and land-based sports. This adds to the overall appeal of Marahuyo, catering to different interests and preferences. In addition, the sunken firepit with ocean views provides a perfect spot for guests to gather in the evenings. The ambiance of the firepit creates a warm and inviting atmosphere, making it an ideal space to relax and rejuvenate from the day's activities. The combination of the outdoor amenities, scenic views, and evening relaxation options makes Marahuyo a truly memorable destination for those seeking a luxurious and immersive getaway.
Marahuyo offers a seamless blend of modern and organic design elements, providing a sophisticated and comfortable atmosphere for its guests. The timber-clad ceilings and terrazzo floors contribute to the organic and contemporary feel of the interior, creating a harmonious living space. The fully pocketing doors in the living area are a wonderful touch, allowing guests to enjoy the surrounding outdoor beauty and creating an open and airy environment. This design choice enhances the overall experience, bringing the outdoors in and connecting the living space with the natural surroundings.
A well-equipped kitchen and outdoor barbecue further enhance the guest experience, offering both convenience and flexibility for culinary preferences. This setup is perfect for those who enjoy cooking or grilling while taking in the beautiful outdoor scenery.
The six bedrooms and elegant ensuite bathrooms feature brass touches and beautiful hardwood floors, adding a touch of luxury and sophistication to each private space. The attention to detail in the design of the bedrooms is a commitment to providing guests with a high level of comfort and style. The luxurious primary suite, complete with indoor and outdoor showers as well as a circular tub, adds an extra layer of indulgence. This suite provides a retreat within a retreat, allowing guests to pamper themselves in a serene and stylish environment.
In summary, Marahuyo offers a well thought-out combination of modern amenities, organic design elements, and luxurious features, creating a truly inviting and memorable vacation destination.
Bedrooms And Bathrooms
Bedrooms : 4 - 6 Bathrooms : 4 - 6.5Bedroom 1: King bed with ensuite bathroom and ocean view.
Bedroom 2: Primary - King bed with ensuite bathroom with bathtub and shower, ocean view
Bedroom 3: King bed with ensuite bathroom and ocean view.
Bedroom 4: King bed with ensuite bathroom and ocean view.
Bedroom 5: Primary - King bed with ensuite bathroom with bathtub and shower, ocean view
Bedroom 6: King or two twin beds with ensuite bathroom
Features And Amenities
- Air Conditioning
- Al fresco Dining
- Apple TV
- Fire Pit
- Kayak
- Outdoor Speaker System
- Paddle Board
- Safe
- Security System
- Smart TV
- Wi-Fi
- Heated Swimming Pool
Staff And Services
- Butler
- House keeper
Rates
Travel Dates / Season | Nightly Rate |
---|---|
Apr 13, 2024 - Aug 30, 2024 | $4,790 USD |
Aug 31, 2024 - Nov 22, 2024 | $4,390 USD |
Nov 23, 2024 - Nov 29, 2024 | $4,390 USD |
Nov 30, 2024 - Dec 17, 2024 | $4,390 USD |
Dec 18, 2024 - Dec 25, 2024 | $13,190 USD |
Dec 26, 2024 - Jan 4, 2025 | $14,390 USD |
Jan 5, 2025 - Feb 14, 2025 | $4,790 USD |
Feb 15, 2025 - Feb 22, 2025 | $5,190 USD |
Feb 23, 2025 - Apr 11, 2025 | $5,590 USD |
Apr 12, 2025 - Aug 29, 2025 | $4,790 USD |
Aug 30, 2025 - Nov 21, 2025 | $4,390 USD |
Nov 22, 2025 - Nov 29, 2025 | $5,590 USD |
Nov 30, 2025 - Dec 17, 2025 | $4,390 USD |
Dec 18, 2025 - Dec 26, 2025 | $13,190 USD |
Dec 27, 2025 - Jan 5, 2026 | $14,390 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Apr 13, 2024 - Aug 30, 2024 | $7,190 USD |
Aug 31, 2024 - Nov 22, 2024 | $6,590 USD |
Nov 23, 2024 - Nov 29, 2024 | $6,590 USD |
Nov 30, 2024 - Dec 17, 2024 | $6,590 USD |
Dec 18, 2024 - Dec 25, 2024 | $13,190 USD |
Dec 26, 2024 - Jan 4, 2025 | $14,390 USD |
Jan 5, 2025 - Feb 14, 2025 | $7,190 USD |
Feb 15, 2025 - Feb 22, 2025 | $7,790 USD |
Feb 23, 2025 - Apr 11, 2025 | $8,390 USD |
Apr 12, 2025 - Aug 29, 2025 | $7,190 USD |
Aug 30, 2025 - Nov 21, 2025 | $6,590 USD |
Nov 22, 2025 - Nov 29, 2025 | $8,390 USD |
Nov 30, 2025 - Dec 17, 2025 | $6,590 USD |
Dec 18, 2025 - Dec 26, 2025 | $13,190 USD |
Dec 27, 2025 - Jan 5, 2026 | $14,390 USD |
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |