Villa Bash | Turks and Caicos Vacation
- Leeward, Turks and Caicos
- 6 Bedrooms
- 6.5 Bathrooms
Description
Villa Bash is a gorgeous six-bedroom Turks and Caicos vacation rental. Four of the bedroom suites offer fantastic ocean views, and the two additional family suites offer lovely garden views catering to up to 12 guests. Guests can enjoy the relaxation of helping with the professional staff employed at Villa Bash. This professional staff includes a full-time chef and two butlers.
Guests have many opportunities to enjoy Turks and Caicos. Guests can use one of the kayaks at this Turks and Caicos villa to paddle to Mangrove Cay or Iguana Island or walk along the world's most beautiful beach to the Grace Bay area. Villa Bash allows guests to lounge in the heated spa pool with hydrotherapy jets overlooking the garden or swim in the 80-foot-long pool overlooking the ocean. Villa Bash allows guests to enjoy sunsets from the second-story terrace or the evening air around the gas fire feature.
Bedrooms And Bathrooms
Bedrooms : 6 Bathrooms : 6.5Primary Bedroom: This room is located on the first level with a pool and ocean views. It is equipped with a king-sized bed, blackout drapery, and a 70" flat-screen smart TV with sofa seating. The suite also has an ensuite bathroom with a free-standing bathtub and walk-in shower, a walk-in closet, and a large outdoor shower area.
Secondary Primary Bedroom: This room has a pool and ocean views from the second floor. It is equipped with a king-sized bed, blackout drapery, and a 50" flat-screen smart TV with a sofa seating area. The suite also has an ensuite bathroom with a walk-in shower.
Bedroom 3: This room has a pool and ocean view on the second floor. It is equipped with a king-sized bed, blackout drapery, and a 50" flat-screen smart TV. The suite also has an ensuite bathroom with a walk-in shower.
Bedroom 4: This room has a pool and ocean view on the second floor. It is equipped with a king-sized bed, blackout drapery, and a 50" flat-screen smart TV. The suite also has an ensuite bathroom with a walk-in shower.
Bedroom 5: This room is located on the second floor and has tropical garden views. It is equipped with a king-sized bed, blackout drapery, and a 50" flat-screen smart TV. The suite also has an ensuite bathroom with a walk-in shower.
Bedroom 6: This room is located on the second floor and has tropical garden views. It is equipped with a king-sized bed, blackout drapery, and a 50" flat-screen smart TV. The suite also has an ensuite bathroom with a walk-in shower.
Features And Amenities
- Air Conditioning
- Airport Transfer
- Cable TV
- Fire Pit
- Security System
- Smart TV
- Wi-Fi
- Jacuzzi
Staff And Services
- Butler
- Chef
- House keeper
Rates
Travel Dates / Season | Nightly Rate |
---|---|
Jul 1, 2024 - Aug 12, 2024 | $5,890 USD |
Aug 12, 2024 - Nov 18, 2024 | $4,790 USD |
Nov 18, 2024 - Nov 26, 2024 | $5,990 USD |
Nov 26, 2024 - Dec 18, 2024 | $5,490 USD |
Jan 4, 2025 - Mar 11, 2025 | $6,490 USD |
Mar 11, 2025 - Apr 15, 2025 | $6,790 USD |
Apr 15, 2025 - Jul 1, 2025 | $5,990 USD |
Jul 1, 2025 - Aug 12, 2025 | $5,890 USD |
Aug 12, 2025 - Nov 18, 2025 | $4,790 USD |
Nov 18, 2025 - Nov 26, 2025 | $5,990 USD |
Nov 26, 2025 - Dec 18, 2025 | $5,490 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Jul 1, 2024 - Aug 12, 2024 | $6,290 USD |
Jul 1, 2024 - Aug 12, 2024 | $6,290 USD |
Aug 12, 2024 - Nov 18, 2024 | $4,990 USD |
Nov 18, 2024 - Nov 26, 2024 | $6,490 USD |
Nov 26, 2024 - Dec 18, 2024 | $5,990 USD |
Dec 18, 2024 - Dec 26, 2024 | $13,990 USD |
Dec 27, 2024 - Jan 4, 2025 | $17,990 USD |
Jan 4, 2025 - Mar 11, 2025 | $6,890 USD |
Mar 11, 2025 - Apr 15, 2025 | $7,190 USD |
Apr 15, 2025 - Jul 1, 2025 | $6,490 USD |
Jul 1, 2025 - Aug 12, 2025 | $6,290 USD |
Aug 12, 2025 - Nov 18, 2025 | $4,990 USD |
Nov 18, 2025 - Nov 26, 2025 | $6,490 USD |
Nov 26, 2025 - Dec 18, 2025 | $5,990 USD |
Dec 18, 2025 - Dec 27, 2025 | $13,990 USD |
Dec 27, 2025 - Jan 4, 2026 | $17,990 USD |
Travel Dates / Season | Nightly Rate |
---|---|
Aug 12, 2024 - Nov 18, 2024 | $4,590 USD |
Jan 4, 2025 - Feb 18, 2025 | $5,890 USD |
Apr 15, 2025 - July 1, 2025 | $5,490 USD |
Aug 12, 2025 - Nov 18, 2025 | $4,590 USD |
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |