Villa Alinna | Turks and Caicos Villa
- Chalk Sound, Turks and Caicos
- 5 Bedrooms
- 6.5 Bathrooms
Description
Villa Alinna provides guests with a fabulous Turks and Caicos vacation. There are five bedrooms in this luxury villa. Four of these bedrooms are master bedrooms and are appointed around the villa's large swimming pool and jacuzzi which allows guests to enjoy frontal views of Chalk Sound. The fifth bedroom is set up as a bedroom for kids. The room has two bunk-style beds with an ensuite bathroom. The inside living area is set up in an open concept style. The kitchen has top-of-the-line appliances that include an electric cooktop, an oven, a microwave, and a small ice machine. In the living room, there is a sectional sofa that is large and can comfortably seat guests, and there is a large flat screen monitor with standard cable television. There is also a sound system in the interior and exterior that is operated through an application that is able to be downloaded for free on a smartphone.
Villa Alinna is a single level that has a shallow pool with easy access to the ocean, this makes this villa perfect for families with young children and/or seniors. There is an annex above the garage, this offers families a game room with an exterior patio equipped with an outdoor pool table. Villa Alinna offers guests a mini-game room, equipped with weights, a treadmill, and a Bowflex machine. If guests wish, the annex may be converted into an additional suite with an ensuite bathroom and ocean views upon prior request.
Guests have access to the villa's multiple tandems and single ocean kayaks and paddleboards. These tandem and single ocean kayaks and paddleboards may be used to explore the many small islands that are located directly in front of the house. There is much marine life to see because this area is a national park. Villa Alinna is close to two of the Providenciales' most popular beaches; Sapodilla and Taylor Bay. Guests may ask their daily Villa Host to prepare foldable chairs and a cooler to take each day to explore the island and its many beaches.
Bedrooms And Bathrooms
Bedrooms : 5 Bathrooms : 6.5Primary Bedroom: The room has a king-sized bed, a TV, and air conditioning. There is an ensuite bathroom and an outdoor shower. The room also has a patio/balcony, an ocean view, and can be entered internally or externally.
Bedroom 2: The room has a king-sized bed, a TV, and air conditioning. There is an ensuite bathroom and an outdoor shower. The room also has a patio/balcony, an ocean view, and can be entered internally or externally.
Bedroom 3: The room has a king-sized bed, a TV, and air conditioning. There is an ensuite bathroom and an outdoor shower. The room also has a patio/balcony, an ocean view, and can be entered internally or externally.
Bedroom 4: The room has a king-sized bed, a TV, and air conditioning. There is an ensuite bathroom and an outdoor shower. The room also has a patio/balcony, an ocean view, and can be entered internally or externally.
Bedroom 5: The room has two queen-sized beds, two twin-sized beds, a TV, and air conditioning. The room has an ensuite bathroom equipped with a bathtub and double sinks.
Features And Amenities
- Air Conditioned Bedrooms
- Balcony
- BBQ
- Cable TV
- Ceiling Fans
- Lounge Chairs
- Pool Deck
- Safe
- Stereo
- View: Ocean
- Washer / Dryer
- Wi-Fi
- Jacuzzi
- Swimming Pool
Staff And Services
- Maid
Rates
Travel Dates / Season | Nightly Rate |
---|---|
Jul 31, 2024 - Aug 28, 2024 | $2,457 USD |
Aug 28, 2024 - Oct 31, 2024 | $2,267 USD |
Oct 31, 2024 - Nov 21, 2024 | $2,394 USD |
Nov 21, 2024 - Nov 28, 2024 | $3,153 USD |
Nov 28, 2024 - Dec 20, 2024 | $2,394 USD |
Dec 20, 2024 - Dec 27, 2024 | $4,940 USD |
Dec 28, 2024 - Jan 4, 2025 | $6,590 USD |
Jan 4, 2025 - Jan 30, 2025 | $2,394 USD |
Jan 30, 2025 - Mar 6, 2025 | $2,584 USD |
Mar 6, 2025 - Apr 3, 2025 | $3,177 USD |
Apr 3, 2025 - May 1, 2025 | $3,583 USD |
May 1, 2025 - May 31, 2025 | $2,140 USD |
Jun 1, 2025 - Jul 31, 2025 | $2,394 USD |
Jul 31, 2025 -Aug 28, 2025 | $2,455 USD |
Aug 28, 2025 - Oct 31, 2025 | $2,267 USD |
Oct 31, 2025 - Nov 21, 2025 | $2,394 USD |
Nov 21, 2025 - Nov 28, 2025 | $3,152 USD |
Nov 28, 2025 - Dec 19, 2025 | $2,394 USD |
Dec 19, 2025 - Dec 27, 2025 | $4,940 USD |
Dec 27, 2025 - Jan 4, 2026 | $6,590 USD |
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |