Big Chill | Turks and Caicos Villa
- Leeward, Turks and Caicos
- 6 Bedrooms
- 6.5 Bathrooms
Description
Big Chill is a luxury villa that is located in the prestigious canal system of the Leeward community of Providenciales. This villa is in very close proximity to some of the best beaches that are offered by Turks and Caicos. All of the suites have ensuite bathrooms, flatscreen TVs, central air conditioning, and their own private balconies.
Big Chill's living, dining, and kitchen areas combine into one large 'Great Room'. This creates a comfortable, social setting that opens up through Italian glass sliding doors to the exterior pool deck.
Outside, the pool deck has al-fresco seating with lounging sofas, sun chairs, a poolside day bed, and a fire pit. There is an outdoor kitchen with a wet bar and a large gas barbeque, the perfect place to create family lunches and dinners in the Caribbean sun. The pool is 15' by 45' and has a maximum depth of 5', but has an infant section that is only 1' deep. Next to the pool deck, there is a mini turf soccer patch that has two soccer goals.
Big Chill has a large dock that is along the canal. It is suitable for charter boats to pull up to and take guests on adventures of their choosing. The dock offers paddleboards and kayaks which are complimentary for guests. Big Chill's concierge and management teams are available to make reservations for guests.
Guests can ask about 'Little Chill', an opportunity to have a readily available and captained 30' power catamaran powered by two 300 horsepower Yamaha's.
Bedrooms And Bathrooms
Bedrooms : 6 Bathrooms : 6.5Primary Bedroom: The room is located on the second floor. This room exits out onto a balcony that overlooks the pool deck, boat dock, and canal. The balcony has extensive seating and lounge furniture on the second level. The room has a work desk, a makeup mirror with a mirror, flat-screen LED TV, and surround sound speakers. The room also has a large ensuite bathroom equipped with double vanity, a large soaking tub, and a shower that connects to a wooden floating outdoor shower.
Bedroom 2: The room is located on the second floor. The room exits to an outdoor balcony that overlooks the pool deck, boat deck, and canal. The balcony has extensive seating and lounge furniture. The room has a large flat-screen LED TV, and a large ensuite bathroom equipped with double vanity and shower.
Bedroom 3: The room is a child's room that has built-in bunk beds, The bottom bunk is a queen-sized bed, and the top bunk is a twin-sized bed. The room exits to a balcony that overlooks the pool deck, boat dock, and canal and has extensive seating. The room has a large ensuite bathroom with a single vanity and shower.
Bedroom 4: The room is located on the ground floor. The bedroom exits to a private balcony that overlooks the property's lush gardens. The room has a large ensuite bathroom equipped with double vanity and shower.
Bedroom 5: The room is in the guest house that is separate from the main house. The guest house has its own kitchen and living room space. The room has a king-sized bed, a large ensuite bathroom, and a private exterior balcony that overlooks the gardens.
Bedroom 6: The room is in the guest house that is separate from the main house. The guest house has its own kitchen and living room space. The room has a king-sized bed, a large ensuite bathroom, and a private exterior balcony that overlooks the gardens.
Features And Amenities
- Air Conditioned Bedrooms
- Air Conditioning
- BBQ
- Cable TV
- Ceiling Fans
- Fireplace
- Garden
- Kayaks
- Pool Chairs
- Pool Day Bed
- Powder Room
- Safe
- Security System
- Stereo
- Washer / Dryer
- Wi-Fi
- Swimming Pool
Staff And Services
- Maid
Rates
Travel Dates / Season | Nightly Rate |
---|---|
May 31, 2024 - Aug 30, 2024 | $2,440 USD |
Aug 30, 2024 - Oct 31, 2024 | $2,240 USD |
Nov 28, 2024 - Dec 20, 2024 | $2,240 USD |
Jan 5, 2025 - Mar 8, 2025 | $2,490 USD |
Mar 8, 2025 - Apr 6, 2025 | $2,790 USD |
Apr 6, 2025 - Apr 25, 2025 | $2,440 USD |
Apr 25, 2025 - May 31, 2025 | $2,290 USD |
May 31, 2025 - Aug 30, 2025 | $2,440 USD |
Aug 30, 2025 - Oct 31, 2025 | $2,240 USD |
Nov 28, 2025 - Dec 20, 2025 | $2,240 USD |
Travel Dates / Season | Nightly Rate |
---|---|
May 31, 2024 - Aug 30, 2024 | $2,900 USD |
Aug 30, 2024 - Oct 31, 2024 | $2,520 USD |
Oct 31, 2024 - Nov 20, 2024 | $2,773 USD |
Nov 20, 2024 - Nov 28, 2024 | $3,153 USD |
Nov 28, 2024 - Dec 20, 2024 | $2,773 USD |
Dec 20, 2024 - Dec 27, 2024 | $5,490 USD |
Dec 28, 2024 - Jan 4, 2025 | $7,490 USD |
Jan 5, 2025 - Mar 8, 2025 | $3,190 USD |
Mar 8, 2025 - Apr 6, 2025 | $3,440 USD |
Apr 6, 2025 - Apr 25, 2025 | $3,190 USD |
Apr 25, 2025 - May 31, 2025 | $2,790 USD |
May 31, 2025 - Aug 30, 2025 | $2,900 USD |
Aug 30, 2025 - Oct 31, 2025 | $2,790 USD |
Oct 31, 2025 - Nov 20, 2025 | $2,940 USD |
Nov 20, 2025 - Nov 28, 2025 | $3,490 USD |
Nov 28, 2025 - Dec 20, 2025 | $2,940 USD |
Dec 20, 2025 - Dec 27, 2025 | $5,490 USD |
Dec 28, 2025 - Jan 4, 2026 | $7,490 USD |
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |